At RGBs, we’ve engineered every IMMERSIF PRO microLED with one thing in mind: the pursuit of image perfection. Our relentless attention to detail has led us to develop an anti-reflective coating that operates on the nanometer level, scattering light and minimising glare to an unprecedented degree. Unlike traditional matte LED coatings that produce unwanted haze and lower contrast, our proprietary technology maintains perfect contrast while preserving the clarity and beauty of the image on the screen.
Pixel Pitch | Cabinet Size (W x H x D) | Cabinet Weight |
---|---|---|
0.7mm | 600×337.5×42 mm | 5.2Kg |
0.9mm | 600×337.5×42 mm | 5.2Kg |
1.2mm | 600×337.5×42 mm | 5.2Kg |
1.5mm | 600×337.5×42 mm | 5.2Kg |
Cabinet Resolution (L x W) | Aspect Ratio | Brightness (nits) | Refresh Rate (Hz) | Color Temperature (K) |
---|---|---|---|---|
768×432 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
640×360 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
480×270 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
384×216 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
Features | Max Power Consumption (W/m²) | Typical Power Consumption (W/m²) | Working Voltage |
---|---|---|---|
Common Cathode | ≤420 | ≤140 | AC:100V~240V,50-60Hz |
Common Cathode | ≤400 | ≤134 | AC:100V~240V,50-60Hz |
Common Cathode | ≤360 | ≤125 | AC:100V~240V,50-60Hz |
Common Cathode | ≤350 | ≤117 | AC:100V~240V,50-60Hz |
Lifetime (Hours) | Operating Temperature (℃) | Humidity Range (%) |
---|---|---|
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
Pixel Pitch | Cabinet Size (W x H x D) | Cabinet Weight |
---|---|---|
0.9mm | 600×337.5×42 mm | 5.2Kg |
1.2mm | 600×337.5×42 mm | 5.2Kg |
1.5mm | 600×337.5×42 mm | 5.2Kg |
1.8mm | 600×337.5×42 mm | 5.2Kg |
2.5mm | 600×337.5×42 mm | 5.2Kg |
3.7mm | 600×337.5×42 mm | 5.2Kg |
Cabinet Resolution (L x W) | Aspect Ratio | Brightness (nits) | Refresh Rate (Hz) | Color Temperature (K) |
---|---|---|---|---|
640×360 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
480×270 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
384×216 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
320×180 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
240×135 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
160×90 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
Max Power Consumption (W/m²) | Typical Power Consumption (W/m²) | Working Voltage |
---|---|---|
≤520 | ≤450 | AC:100V~240V,50-60Hz |
≤520 | ≤450 | AC:100V~240V,50-60Hz |
≤520 | ≤450 | AC:100V~240V,50-60Hz |
≤520 | ≤450 | AC:100V~240V,50-60Hz |
≤520 | ≤450 | AC:100V~240V,50-60Hz |
≤520 | ≤450 | AC:100V~240V,50-60Hz |
Lifetime (Hours) | Operating Temperature (℃) | Humidity Range (%) |
---|---|---|
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
100,000 | -20 ~ +60 | 10 ~ 90 |
Price not available
Price not available
Price not available
Price not available
Price not available
Price not available
Price not available
Price not available
Price not available
Price not available
Get in touch with our sales team to discuss tailored solutions for your business. You can call +65 6876 0880 to talk to an expert now, or use the form below to submit your requests.
Contact SalesIn order to streamline support requests and better serve you, we utilize a support ticket system. Every support request is assigned a unique ticket number which you can use to track the progress and responses online.
Get Product Support